Boyertown Bears Wrestling


  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
8 Barcoski, Austin 5 4 0 0.556 0/1 1/0 0/0 3/3 1/0
7 Cannon, Connor 25 7 0 0.781 5/5 0/1 2/1 16/0 2/0
9 Comfort, Riley 15 11 0 0.577 0/0 0/1 0/0 13/10 2/0
8 Downer, Carter 3 1 0 0.750 1/0 1/0 0/0 0/1 1/0
8 Grohoski, Eli 3 3 0 0.500 1/0 1/1 0/0 1/2 0/0
8 Harner, Liam 18 9 0 0.667 3/1 2/0 3/0 10/8 0/0
9 Hewitt, Carter 2 3 0 0.400 1/0 0/0 0/0 1/3 0/0
8 Hohenstein, Shea 0 1 0 0.000 0/0 0/0 0/0 0/1 0/0
8 Horner, Michael 9 15 0 0.375 0/1 0/3 0/3 4/8 5/0
9 Kerkusz, Roman 18 3 0 0.857 2/0 1/0 0/2 14/1 1/0
9 Martinez, Benjamin 26 5 0 0.839 4/1 3/1 3/0 12/3 4/0
9 Pate, Liam 1 3 0 0.250 0/0 1/0 0/0 0/3 0/0
7 Pope, Garrett 1 0 0 1.000 0/0 0/0 0/0 1/0 0/0
9 Rizzo, Andrew 14 11 0 0.560 2/1 0/0 0/0 7/10 5/0
8 Rose, Jackson 15 3 0 0.833 1/2 0/1 3/0 9/0 2/0
8 Rose, Jacob 19 13 0 0.594 5/4 3/1 1/1 8/7 2/0
9 Smith, Liam 8 11 0 0.421 1/0 1/0 0/1 6/10 0/0
7 Stapleton, Kaleb 7 14 0 0.333 2/1 0/1 0/1 5/11 0/0
7 Twisdale-Serrano, Luis 11 13 0 0.458 1/3 0/0 1/0 4/10 5/0
7 Ventresca, Aiden 28 2 0 0.933 1/1 0/0 1/0 25/1 1/0
9 Vogelei, Austin 7 10 0 0.412 0/1 0/0 0/0 2/9 5/0
9 Waltenbaugh, Harrison 22 6 0 0.786 0/1 0/0 3/0 14/5 5/0
  Copyright © 2025, Boyertown Area Wrestling Association