Boyertown Bears Wrestling


  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
8 Bower, Jesse 9 11 0 0.450 0/5 1/0 0/0 7/6 1/0
8 Carpenter, Amauri 15 12 0 0.556 2/4 0/2 2/1 11/4 0/0
8 Collins, Landen 21 7 0 0.750 4/4 2/2 0/1 10/0 5/0
8 DeAngelo, Carson 2 1 0 0.667 0/0 0/0 0/0 2/1 0/0
7 Dykie, Bryce 21 5 0 0.808 0/2 0/0 0/0 18/3 3/0
9 Famularo, Christian 2 0 0 1.000 0/0 0/0 0/0 2/0 0/0
8 Fardella, Christiano 25 1 0 0.962 2/0 0/0 1/1 19/0 3/0
8 Fogle, Carter 26 4 0 0.867 4/2 2/0 2/1 17/1 1/0
8 Franklin, Bryce 2 0 0 1.000 0/0 0/0 0/0 1/0 1/0
9 Godin, Jacob 7 13 0 0.350 2/2 0/2 0/0 2/9 3/0
8 Jawers, Jacob 4 10 0 0.286 0/0 0/0 0/0 2/10 2/0
7 Kovitch, David 1 0 0 1.000 0/0 0/0 0/0 0/0 1/0
8 Marlin, Cayleb 1 0 0 1.000 0/0 0/0 0/0 1/0 0/0
9 Nichter, Jacob 16 9 0 0.640 2/0 0/1 0/1 14/7 0/0
9 Overton, William 18 9 0 0.667 1/2 0/1 0/0 11/6 6/0
8 Pierre, C.J. 3 3 0 0.500 2/1 0/0 0/2 1/0 0/0
7 Schmidt, Carter 15 8 0 0.652 5/4 0/1 4/2 3/1 3/0
8 Schueck, Logan 8 5 0 0.615 1/2 1/1 1/0 5/2 0/0
8 Sheridan, David 21 11 0 0.656 3/6 2/0 1/2 14/3 1/0
8 Vance, Liam 23 1 0 0.958 0/0 0/1 5/0 16/0 2/0
7 Wallace, Christian 10 7 0 0.588 3/2 0/1 1/0 5/4 1/0
8 Werner, Aven 4 8 0 0.333 1/1 0/0 0/0 1/7 2/0
8 Wydrzynski, Michael 0 1 0 0.000 0/1 0/0 0/0 0/0 0/0
  Copyright © 2025, Boyertown Area Wrestling Association