Boyertown Bears Wrestling


  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
Sr Babb, Beck 39 19 0 0.672 17/10 0/5 17/2 5/2 0/0
Sr Barnett, Robert 1 4 0 0.200 0/0 1/0 0/2 0/2 0/0
So Barnett, Ryan 0 2 0 0.000 0/0 0/1 0/0 0/1 0/0
Sr Coleman, Brody 45 11 0 0.804 9/8 12/1 11/2 12/0 1/0
So Diamond, Liam 32 19 0 0.627 10/3 2/3 8/3 11/10 1/0
So Dumin, Kaleb 33 19 0 0.635 5/9 5/5 4/3 17/2 2/0
Sr Dykie, Owen 36 16 0 0.692 8/6 1/3 7/4 20/3 0/0
So Ferri, Parker 1 4 0 0.200 1/0 0/0 0/2 0/2 0/0
Jr Fogle, Cole 20 23 0 0.465 8/11 1/3 0/6 10/3 1/0
Jr Heiser, J.D. 46 15 0 0.754 5/8 5/4 10/2 26/1 0/0
Jr Larrimore, Josh 36 16 0 0.692 2/8 2/3 8/3 21/2 3/0
Jr Oakes, Logan 7 5 0 0.583 3/1 0/0 2/2 2/2 0/0
Sr Palmiero, Michael 30 16 0 0.652 9/6 3/1 0/1 16/8 2/0
Sr Shaak, Casey 5 7 0 0.417 1/1 0/3 0/0 4/3 0/0
Fr Stanchak, Jake 27 20 0 0.574 6/5 4/1 2/3 12/11 3/0
Sr Stankina, Shane 32 9 0 0.780 3/4 4/1 7/2 17/1 1/1
Jr Stouch, Carter 37 17 0 0.685 7/3 8/1 10/7 11/6 1/0
So Tobias, Brody 7 4 0 0.636 0/0 0/0 2/2 4/2 1/0
So Waite, Boden 38 19 0 0.667 7/3 2/5 6/4 21/7 2/0
  Copyright © 2025, Boyertown Area Wrestling Association