Boyertown Bears Wrestling


  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
Sr Babb, Beck 19 9 0 0.679 9/4 0/4 8/0 2/1 0/0
Sr Barnett, Robert 1 4 0 0.200 0/0 1/0 0/2 0/2 0/0
So Barnett, Ryan 0 2 0 0.000 0/0 0/1 0/0 0/1 0/0
Sr Coleman, Brody 22 7 0 0.759 4/5 8/0 2/2 7/0 1/0
So Diamond, Liam 16 8 0 0.667 3/1 2/1 4/2 7/4 0/0
So Dumin, Kaleb 16 9 0 0.640 5/5 4/2 2/1 5/1 0/0
Sr Dykie, Owen 18 9 0 0.667 5/3 1/3 3/1 9/2 0/0
So Ferri, Parker 1 3 0 0.250 1/0 0/0 0/1 0/2 0/0
Jr Fogle, Cole 8 11 0 0.421 2/6 1/1 0/2 4/2 1/0
Jr Heiser, J.D. 23 7 0 0.767 3/4 5/1 5/1 10/1 0/0
Jr Larrimore, Josh 17 7 0 0.708 1/3 0/2 4/0 11/2 1/0
Jr Oakes, Logan 4 3 0 0.571 1/1 0/0 2/2 1/0 0/0
Sr Palmiero, Michael 14 10 0 0.583 4/4 2/1 0/0 8/5 0/0
Sr Shaak, Casey 1 3 0 0.250 0/1 0/2 0/0 1/0 0/0
Fr Stanchak, Jake 13 8 0 0.619 2/2 3/0 0/0 7/6 1/0
Sr Stankina, Shane 11 4 0 0.733 1/1 3/1 0/0 7/1 0/1
Jr Stouch, Carter 20 8 0 0.714 3/1 4/0 6/4 7/3 0/0
So Tobias, Brody 1 3 0 0.250 0/0 0/0 0/1 1/2 0/0
So Waite, Boden 17 10 0 0.630 2/2 0/2 1/2 13/4 1/0
  Copyright © 2025, Boyertown Area Wrestling Association