Boyertown Bears Wrestling
John Cooley

John Cooley

Class of 1980

1979-1980
Weights
132

CAREER WRESTLING STATISTICS
HIGH SCHOOL Record DEC MD TF F FF-DF Post-Season
W L T W% W/L W/L W/L W/L W/L Class Wt Sect Dist Reg State
1977-1978 Boyertown 0 1 0 0.000 0/1 0/0 0/0 0/0 0/0 AAA 132 DNP -- -- --
1978-1979 Boyertown 13 6 3 0.591 0/1 0/0 0/0 0/0 0/0 AAA 119 DNP -- -- --
1979-1980 Boyertown 19 6 1 0.731 1/2 0/0 0/0 0/0 0/0 AAA 132 DNP -- -- --
VARSITY TOTALS 32 13 4 0.653 1/4 0/0 0/0 0/0 0/0  

WRESTLING TOURNAMENT PLACES
HIGH SCHOOL
1979-1980 4th Upper Merion Tournament

CAREER COACHING STATISTICS
HIGH SCHOOL Overall Record League Record
W L T W% W L T W%
1991-1992 Boyertown Assistant Coach (Varsity) 15 2 0 0.882 8 0 0 1.000
1992-1993 Boyertown Assistant Coach (Varsity) 14 5 0 0.737 7 1 0 0.875
1993-1994 Boyertown Assistant Coach (Varsity) 9 10 0 0.474 4 4 0 0.500
1994-1995 Boyertown Assistant Coach (Varsity) 9 9 0 0.500 4 4 0 0.500
1995-1996 Boyertown Assistant Coach (Varsity) 12 6 0 0.667 7 1 0 0.875
1996-1997 Boyertown Assistant Coach (Varsity) 8 10 0 0.444 5 3 0 0.625
1997-1998 Boyertown Assistant Coach (Varsity) 19 2 0 0.905 8 0 0 1.000
1998-1999 Boyertown Assistant Coach (Varsity) 16 3 0 0.842 4 1 0 0.800
1999-2000 Boyertown Assistant Coach (Varsity) 16 3 0 0.842 5 0 0 1.000
2000-2001 Boyertown Assistant Coach (Varsity) 14 2 0 0.875 5 0 0 1.000
2001-2002 Boyertown Assistant Coach (Varsity) 12 2 0 0.857 4 1 0 0.800
2002-2003 Boyertown Assistant Coach (Varsity) 11 6 0 0.647 8 1 0 0.889
2003-2004 Boyertown Assistant Coach (Varsity) 14 3 0 0.824 7 1 0 0.875
2004-2005 Boyertown Assistant Coach (Varsity) 18 4 0 0.818 7 1 0 0.875
2005-2006 Boyertown Assistant Coach (Varsity) 19 7 0 0.731 7 1 0 0.875
2006-2007 Boyertown Assistant Coach (Varsity) 22 5 0 0.815 8 0 0 1.000
2007-2008 Boyertown Assistant Coach (Varsity) 13 11 0 0.542 7 1 0 0.875
2008-2009 Boyertown Assistant Coach (Varsity) 23 7 0 0.767 9 0 0 1.000
2009-2010 Boyertown Assistant Coach (Varsity) 23 7 0 0.767 9 0 0 1.000
2010-2011 Boyertown Assistant Coach (Varsity) 14 10 0 0.583 5 4 0 0.556
2011-2012 Boyertown Assistant Coach (Varsity) 11 9 0 0.550 7 2 0 0.778
2012-2013 Boyertown Assistant Coach (Varsity) 18 8 0 0.692 6 3 0 0.667
2013-2014 Boyertown Assistant Coach (Varsity) 25 2 0 0.926 9 0 0 1.000
2014-2015 Boyertown Assistant Coach (Varsity) 21 2 0 0.913 9 0 0 1.000
2015-2016 Boyertown Assistant Coach (Varsity) 22 1 0 0.957 9 0 0 1.000
2016-2017 Boyertown Assistant Coach (Varsity) 21 5 0 0.808 4 1 0 0.800
2019-2020 Boyertown Assistant Coach (Varsity) 8 8 0 0.500 3 2 0 0.600
2020-2021 Boyertown Assistant Coach (Varsity) 6 1 0 0.857 2 1 0 0.667
2021-2022 Boyertown Assistant Coach (Varsity) 12 5 0 0.706 3 2 0 0.600
2022-2023 Boyertown Assistant Coach (Varsity) 16 9 0 0.640 4 1 0 0.800
VARSITY ASSISTANT COACH (30 SEASONS) TOTALS 461 164 0 0.738 184 36 0 0.836


All stats are based on information provided to site and may not be 100% accurate.
Please send any corrections to webmaster@bashwrestling.com.

  Copyright © 2025, Boyertown Area Wrestling Association