Home
High School
  Schedule - Roster - Stats
  Program History
  2009 Bear Duals - Past Years
Junior High East
  Schedule - Roster - Stats
Junior High West
  Schedule - Roster - Stats
Youth Club
  Schedule - Roster - Stats
  2009-10 Practice Schedule
  Board of Directors
  Three Step Training Program
  Team Rules
  K-6 Tournament
  Contact Information
Coaching Staffs
In the News
Site Links
Boyertown Area Wrestling
  Association (BAWA)

Contact Info

Related Websites:
  PA-D1wrestling.com
  PAC10wrestling.net
  BASHfootball.com
  PAC10football.net

Program History: Records Against Opponents << back

Opponent Wins Loss Ties Win %
Altoona 1 0 0 1.000
Bald Eagle Area 1 2 0 0.333
Bellefonte 0 1 0 0.000
Bensalem 2 0 0 1.000
Bethel Park 1 0 0 1.000
Bethlehem Liberty 1 2 0 0.333
Big Spring 1 0 0 1.000
Bishop Kenrick 1 0 0 1.000
Blue Mountain 1 0 0 1.000
Brandywine Heights 6 7 0 0.462
Cardinal O'Hara 1 0 0 1.000
Cedar Cliff 2 0 0 1.000
Central Bucks East 1 1 0 0.500
Central Dauphin 0 3 0 0.000
Central Mountain 0 1 0 0.000
Coatesville 16 10 0 0.615
Colonial Forge 2 1 0 0.667
Conestoga 3 1 0 0.750
Conrad Weiser 9 2 0 0.818
Council Rock North 9 1 0 0.900
Council Rock South 3 4 0 0.429
Cumberland Valley 0 6 0 0.000
Dallas 1 0 0 1.000
Dallastown 1 1 0 0.500
Daniel Boone 20 2 0 0.909
Downingtown 7 29 0 0.194
Downingtown East 1 0 0 1.000
Downingtown West 1 1 0 0.500
Emmaus 8 4 0 0.667
Ephrata 3 0 0 1.000
Exeter 16 1 0 0.941
Fleetwood 2 1 0 0.667
Garnet Valley 1 0 0 1.000
Governor Mifflin 18 15 0 0.545
Great Valley 9 17 1 0.333
Hamburg 10 2 0 0.833
Harry S. Truman 1 0 0 1.000
Hatboro Horsham 1 0 0 1.000
Haverford High 7 4 0 0.636
Hempfield 1 0 0 1.000
Jim Thorpe 1 0 0 1.000
Kutztown 5 0 0 1.000
Lansdale Catholic 1 0 0 1.000
LaSalle 1 0 0 1.000
Manheim Central 5 0 0 1.000
McDonogh 1 0 0 1.000
Methacton 3 2 0 0.600
Middletown 1 0 0 1.000
Mount St. Joseph 3 1 0 0.750
Muhlenberg 19 2 0 0.905
Nazareth 0 1 0 0.000
Neshaminy 1 0 0 1.000
New Castle Co. Vo-Tech 1 0 0 1.000
Norristown 3 2 0 0.600
North Star 3 0 0 1.000
Northampton 0 6 0 0.000
Northern York 1 0 0 1.000
Oley Valley 15 3 1 0.789
Owen J. Roberts 21 15 0 0.583
Oxford Area 3 0 0 1.000
Palisades 1 0 0 1.000
Palmerton 0 1 0 0.000
Parkland 0 3 0 0.000
Penncrest 1 0 0 1.000
Pennridge 4 1 0 0.800
Pennsbury 2 3 0 0.400
Perkiomen Valley 9 0 0 1.000
Phoenixville 16 18 0 0.471
Plymouth Whitemarsh 1 0 0 1.000
Pope John Paul II 0 0 0 0.000
Pottsgrove 30 3 0 0.909
Pottstown 11 22 1 0.324
Pottsville 3 2 0 0.600
Quakertown 1 3 0 0.250
Reading 20 8 0 0.714
Reading Central Catholic 5 0 0 1.000
Red Land 2 0 0 1.000
Red Lion 4 3 0 0.571
Ridley 4 2 0 0.667
Salesianum School 1 0 0 1.000
Schuylkill Valley 11 7 0 0.611
Shikellamy 1 0 0 1.000
Solanco 1 3 0 0.250
Souderton 0 1 0 0.000
South Western 0 1 0 0.000
Southern Lehigh 2 0 0 1.000
Spring Grove 1 0 0 1.000
Springfield Delco 1 0 0 1.000
Spring-Ford 21 24 0 0.467
St. Mark's 0 2 0 0.000
St. Pius X 16 0 0 1.000
State College 0 1 0 0.000
Twin Valley 6 0 0 1.000
Upper Darby 1 0 0 1.000
Upper Moreland 2 0 0 1.000
Upper Perkiomen 8 9 0 0.471
Warwick 0 1 0 0.000
Warwick Valley 2 0 0 1.000
West Chester 3 6 0 0.333
West Chester East 17 7 0 0.708
West Chester Henderson 10 4 0 0.714
William Tennent 1 0 0 1.000
Wilson (West Lawn) 12 12 1 0.480
Wissahickon 5 2 0 0.714
Wyoming Seminary 1 0 0 1.000
Wyomissing 15 2 0 0.882
© 1997-2010. Send website comments to webmaster@bashwrestling.com. For more contact info, click here.
BASHwrestling.com is a part of the NHSCA Sports Network. Sign up today for your FREE team or league website!