Home
High School
  Schedule - Roster - Stats
  2007-08 Calendar
  Program History
  2007 Bear Duals - Past Years
Junior High East
  Schedule - Roster - Stats
Junior High West
  Schedule - Roster - Stats
Youth Club
  Schedule - Roster - Stats
  2007-08 Practice Schedule
  Board of Directors
  Three Step Training Program
  Team Rules
  K-6 Tournament
  Contact Information
Coaching Staffs
In the News
Site Links
Boyertown Area Wrestling
  Association (BAWA)

Contact Info

Related Websites:
  PA-D1wrestling.com
  PAC10wrestling.net
  BASHfootball.com
  PAC10football.net

Program History: Career Wins << back

  Name Yrs Wins Loss Ties Total Falls Win %
1. Jesse DeWan ('07) 4 143 32 0 175 72 0.817
2. Tom Kniezewski ('02) 4 133 41 0 174 48 0.764
3. Derick Schoenly ('01) 4 130 36 0 166 46 0.783
4. Jamie Soupik ('07) 4 125 53 0 178 41 0.702
5. Nick Hyatt ('06) 4 124 35 0 159 70 0.780
6. Fred Rodgers ('06) 3 119 18 0 137 41 0.869
6. Zach Brower ('04) 4 119 44 0 163 57 0.730
8. Mike Reish ('00) 4 118 19 0 137 57 0.861
9. Zack Miller ('97) 4 117 19 0 136 57 0.860
10. Mike Spaid ('04) 3 116 14 0 130 80 0.892
11. Tony Malfaro ('04) 4 114 42 0 156 26 0.731
12. Josh White ('06) 4 112 49 0 161 48 0.696
13. Aaron Hoffman ('01) 4 110 42 0 152 50 0.724
14. Dave Jones ('07) 4 102 44 0 146 40 0.699
14. Mike Schwager ('06) 4 102 46 0 148 57 0.689
16. Joel Brower ('01) 4 97 36 0 133 55 0.729
17. Brandon Foose ('02) 4 96 47 0 143 34 0.671
18. Austin Jones ('05) 4 89 69 0 158 32 0.563
19. Nate Kennedy ('01) 4 85 61 0 146 33 0.582
20. Brendan Rome ('99) 3 82 22 0 104 16 0.788
21. Anthony Corpora ('01) 3 81 24 0 105 46 0.771
22. Brandon Koch ('02) 4 80 41 0 121 29 0.661
23. Dave Fabian ('05) 3 79 38 0 117 28 0.675
24. Alex Pellicciotti ('10) 2 77 14 0 91 36 0.846
25. Tim Feroe ('09) 3 75 32 0 107 46 0.701

* Active wrestlers

© 1997-2008. Send website comments to webmaster@bashwrestling.com. For more contact info, click here.
BASHwrestling.com is a part of the NHSCA Sports Network. Sign up today for your FREE team or league website!