Home
High School
  Schedule - Roster - Stats
  2007-08 Calendar
  Program History
  2007 Bear Duals - Past Years
Junior High East
  Schedule - Roster - Stats
Junior High West
  Schedule - Roster - Stats
Youth Club
  Schedule - Roster - Stats
  2007-08 Practice Schedule
  Board of Directors
  Three Step Training Program
  Team Rules
  K-6 Tournament
  Contact Information
Coaching Staffs
In the News
Site Links
Boyertown Area Wrestling
  Association (BAWA)

Contact Info

Related Websites:
  PA-D1wrestling.com
  PAC10wrestling.net
  BASHfootball.com
  PAC10football.net

Program History: Career Winning Percentage << back

  Name Yrs Wins Loss Ties Total Falls Win %
1. Mike Spaid ('04) 3 116 14 0 130 80 0.892
2. Jody Munch ('80) 3 73 9 0 82 0.890
3. Fred Rodgers ('06) 3 119 18 0 137 41 0.869
4. Mike Reish ('00) 4 118 19 0 137 57 0.861
5. Zack Miller ('97) 4 117 19 0 136 57 0.860
6. Kurt Davidheiser ('88) 3 64 11 0 75 18 0.853
7. Jeff Sloan ('90) 3 69 12 0 81 9 0.852
8. Alex Pellicciotti ('10) 2 77 14 0 91 36 0.846
9. Bob Karas ('90) 2 48 9 1 58 19 0.828
10. Jesse DeWan ('07) 4 143 32 0 175 72 0.817
11. Rob Rodelli ('91) 3 53 12 0 65 17 0.815
12. Brian Burychka ('92) 3 70 16 1 87 34 0.805
13. Dana Jones ('81) 3 45 12 0 57 0.789
14. Brendan Rome ('99) 3 82 22 0 104 16 0.788
15. Derick Schoenly ('01) 4 130 36 0 166 46 0.783
16. Nick Hyatt ('06) 4 124 35 0 159 70 0.780
17. Anthony Corpora ('01) 3 81 24 0 105 46 0.771
17. Michael Burychka ('88) 3 54 16 0 70 13 0.771
19. Brian Heacock ('92) 3 53 16 0 69 31 0.768
19. Dane Reichenbach ('94) 3 53 16 0 69 17 0.768

* Active wrestlers

© 1997-2008. Send website comments to webmaster@bashwrestling.com. For more contact info, click here.
BASHwrestling.com is a part of the NHSCA Sports Network. Sign up today for your FREE team or league website!