Home
High School
  Schedule - Roster - Stats
  2007-08 Calendar
  Program History
  2007 Bear Duals - Past Years
Junior High East
  Schedule - Roster - Stats
Junior High West
  Schedule - Roster - Stats
Youth Club
  Schedule - Roster - Stats
  2007-08 Practice Schedule
  Board of Directors
  Three Step Training Program
  Team Rules
  K-6 Tournament
  Contact Information
Coaching Staffs
In the News
Site Links
Boyertown Area Wrestling
  Association (BAWA)

Contact Info

Related Websites:
  PA-D1wrestling.com
  PAC10wrestling.net
  BASHfootball.com
  PAC10football.net


Gr Name W L T F TF MD W%
6 Abare, Garrett 10 9 0 4 0 0 0.526
2 Alderfer, Zane 13 5 0 7 0 0 0.722
K Archer, Colin 9 4 0 5 0 0 0.692
1 Babb, Broc 13 12 0 8 0 0 0.520
4 Barrett, Jake 5 4 0 2 0 0 0.556
1 Beard, Michael 0 1 0 0 0 0 0.000
5 Beaver, Trey 19 17 0 13 0 0 0.528
3 Bennett, Jacob 4 7 0 0 0 0 0.364
2 Bennett, Joshua 1 11 0 0 0 0 0.083
3 Bertolette, Corbin 2 4 0 0 0 0 0.333
2 Boughter, Zachary 0 2 0 0 0 0 0.000
4 Brajkovich, Remi 13 7 0 5 0 0 0.650
2 Brehm, Connor 3 9 0 1 0 0 0.250
3 Brehm, John 5 15 0 1 0 0 0.250
5 Bucks, Devon 7 1 0 3 0 0 0.875
3 Caban, Gavin 3 2 0 3 0 0 0.600
2 Campbell, David 24 1 0 8 0 0 0.960
4 Campbell, Evan 8 9 0 0 0 0 0.471
2 Campbell, Jakob 27 0 0 11 0 0 1.000
4 Caputo, Alexander 2 5 0 0 0 0 0.286
2 Charitos, Dino 6 8 0 3 0 0 0.429
  Ciario, Matthew 5 11 0 4 0 0 0.313
4 Cirullo, Luke 14 6 0 3 0 0 0.700
2 Coleman III, William 6 4 0 2 0 0 0.600
6 Colonna, Dante 20 4 0 10 0 0 0.833
3 Cooley, J.T. 17 12 0 8 0 0 0.586
  Dardas, Brad 9 9 0 5 0 0 0.500
  Defrangesco, Zachary 6 12 0 2 0 0 0.333
5 Diehl, James 33 6 0 11 0 0 0.846
4 Diehl, Michael 27 5 0 9 0 0 0.844
3 Flint, Carson 3 2 0 2 0 0 0.600
3 Fretz, Jake 7 10 0 1 0 0 0.412
K Fretz, Luke 2 9 0 1 0 0 0.182
5 Fretz, Michael 8 11 0 6 0 0 0.421
4 Gambone, Jacob 22 16 0 13 0 0 0.579
4 Giangiulio, David 8 6 0 2 0 0 0.571
1 Gofredo, Daniel 0 2 0 0 0 0 0.000
2 Haldeman, Sebastian 1 1 0 1 0 0 0.500
1 Hartman, Devin 10 14 0 1 0 0 0.417
4 Harvey, Gregg 19 17 0 20 0 0 0.528
3 Heffner, Carson 10 1 0 3 0 0 0.909
3 Hunsberger, Eric 9 13 0 1 0 0 0.409
2 Jones, Elijah 2 8 0 1 0 0 0.200
1 Kennedy, Ty 5 1 0 3 0 0 0.833
4 Killoran, Thomas 20 9 0 13 0 0 0.690
6 Kriczky, Eddie 31 2 0 16 0 0 0.939
6 Kucharek, Bailey 7 13 0 3 0 0 0.350
2 Kurtz, Mason 3 4 0 2 0 0 0.429
3 Landis, Dawson 13 5 0 9 0 0 0.722
4 Lessig, Uriah 4 5 0 3 0 0 0.444
4 Levengood, Blake 1 5 0 0 0 0 0.167
K Maldonado, Julian 0 2 0 0 0 0 0.000
5 Maldonado, Reuben 8 1 0 7 0 0 0.889
1 Mathias, Ayden 6 13 0 3 0 0 0.316
4 Mauger, Garrett 14 6 0 1 0 0 0.700
2 McGrath, Ayden 0 2 0 0 0 0 0.000
4 Meitzler, Tyler 9 8 0 4 0 0 0.529
4 Miller, Harrison 17 14 0 12 0 0 0.548
1 Miller, Jacob 15 7 0 7 0 0 0.682
2 Miller, Logan 5 12 0 2 0 0 0.294
4 Miller, Lucas 31 2 0 11 0 0 0.939
5 Miller, Ty Austin 16 14 0 7 0 0 0.533
3 Mourar, Gavin 9 9 0 8 0 0 0.500
2 Moyer, Nickolis 1 1 0 1 0 0 0.500
1 Novak, Jackson 1 4 0 0 0 0 0.200
3 O'Connell, Brody 10 5 0 4 0 0 0.667
5 O'Donnell, Shawn 12 7 0 9 0 0 0.632
3 Retzlaff, Colin 2 7 0 2 0 0 0.222
K Reynolds, Spencer 0 5 0 0 0 0 0.000
  Ritter, Tanner 8 1 0 2 0 0 0.889
1 Ritter, Tyler 20 5 0 15 0 0 0.800
3 Roundy, Brock 5 15 0 1 0 0 0.250
4 Scholl, William 12 5 0 6 0 0 0.706
4 Sedor, Mickey 18 1 0 5 0 0 0.947
6 Skochko, Sean 9 9 0 0 0 0 0.500
2 Stehman, Chase 10 6 0 6 0 0 0.625
3 Stone, Michael 12 7 0 5 0 0 0.632
2 Troxell, Eric 0 1 0 0 0 0 0.000
2 Turner, Mason 12 8 0 7 0 0 0.600
5 VanHorn, Tyler 16 2 0 14 0 0 0.889
2 Waldman, Jared 0 1 0 0 0 0 0.000
2 Wallace, Skylar 7 9 0 4 0 0 0.438
1 Wampole, Tanner 1 6 0 1 0 0 0.143
5 Wertz, Dylan 32 1 0 8 0 0 0.970
6 Wertz, Jordan 26 8 0 14 0 0 0.765
4 Wood, Jordan 19 10 0 7 0 0 0.655
4 Wright, Pierce 25 1 0 12 0 0 0.962
3 Xanthopoulos, Mike 15 9 0 11 0 0 0.625
1 Xanthopoulos, Tony 11 8 0 4 0 0 0.579
4 Yingling, Gavin 14 8 0 0 0 0 0.636
1 Yingling, Luke 7 9 0 4 0 0 0.438
4 Yudt, Daniel 16 2 0 5 0 0 0.889

KEY:
Gr = grade; W = wins; L = losses; T = ties; F = falls;
TF = tech. falls; MD = maj. decisions; W% = winning percentage

© 1997-2008. Send website comments to webmaster@bashwrestling.com. For more contact info, click here.
BASHwrestling.com is a part of the NHSCA Sports Network. Sign up today for your FREE team or league website!