Boyertown Bears Wrestling


  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
Fr Ayres, Brody 0 2 0 0.000 0/0 0/0 0/0 0/2 0/0
So Babb, Beck 10 10 0 0.500 5/6 0/2 0/0 3/2 2/0
So Barnett, Luke 2 4 0 0.333 1/0 0/0 0/1 1/3 0/0
Sr Bauer, Nick 1 6 0 0.143 0/1 0/0 0/0 1/5 0/0
Jr Caprio, Brent 13 17 0 0.433 5/6 1/3 0/1 6/7 1/0
So Coleman, Brody 17 9 0 0.654 4/5 3/1 1/0 7/1 2/2
Fr Costello, Gianni 5 7 0 0.417 0/0 0/1 0/0 0/6 5/0
Jr DeSanto, James 2 4 0 0.333 0/0 0/0 0/0 2/4 0/0
So Dykie, Owen 24 15 0 0.615 5/3 1/0 1/1 16/11 1/0
Fr Fogle, Cole 21 18 0 0.538 2/2 0/4 0/2 13/10 6/0
Sr Gardner, Cooper 28 13 0 0.683 11/4 0/1 0/0 15/8 2/0
Jr Gaul, Dilyn 1 5 0 0.167 0/0 0/0 0/0 0/5 1/0
Jr Gehris, Ryder 21 14 0 0.600 3/4 3/2 1/3 10/2 4/3
Sr Heimbach, Luke 35 11 0 0.761 8/8 3/1 5/0 15/2 4/0
Fr Heiser, J.D. 4 5 0 0.444 2/2 1/1 0/1 1/1 0/0
Jr Kelleher, Mike 19 20 0 0.487 8/6 0/3 0/1 10/10 1/0
Fr Larrimore, Joshua 5 16 0 0.238 1/4 0/1 0/1 3/10 1/0
Sr Mash, Sonny 25 17 0 0.595 15/9 2/3 2/0 3/5 3/0
Jr Myslinski, Andrew 4 3 0 0.571 1/1 1/0 0/1 2/1 0/0
Fr Oakes, Logan 1 6 0 0.143 0/1 0/1 0/1 1/3 0/0
So Palmiero, Michael 1 7 0 0.125 0/2 0/0 0/0 0/4 1/1
So Shaak, Casey 0 8 0 0.000 0/2 0/0 0/0 0/6 0/0
Jr Sheridan, Gavin 46 4 0 0.920 12/3 7/0 3/0 21/1 3/0
Jr Stabley, Preston 0 2 0 0.000 0/0 0/0 0/0 0/2 0/0
So Stankina, Shane 19 9 0 0.679 4/2 0/2 2/0 12/4 1/0
Fr Stouch, Carter 4 4 0 0.500 1/1 0/1 0/0 3/2 0/0
  Copyright © 2023, Boyertown Area Wrestling Association