Boyertown Bears Wrestling


Gr Name W L T F TF MD W%
So Abare, Garrett 0 3 0 0 0 0 0.000
So Colonna, Dante 10 11 0 4 0 1 0.476
Sr Garber, Chase 28 13 0 15 1 0 0.683
Jr Garber, Gray 22 8 0 14 3 0 0.733
So Jacobs, Austin 6 25 0 2 0 0 0.194
So Kriczky, Eddie 28 8 0 15 2 5 0.778
Fr Maldonado, Reuben 17 18 0 11 0 1 0.486
So Martin, Ethan 6 21 0 3 0 1 0.222
Fr Miller, Ty 5 10 0 1 0 0 0.333
Sr Neiman, Jon 39 7 0 18 5 3 0.848
So Richmond, Cody 23 16 0 5 0 4 0.590
So Rosa, Tom 1 4 0 0 0 0 0.200
Jr Salkovitz, Jake 8 22 0 4 0 0 0.267
Fr Scholl, William 3 6 0 1 0 0 0.333
Fr Wertz, Dylan 22 13 0 6 2 5 0.629
So Wertz, Jordan 23 13 0 8 0 3 0.639
So Whitely, Dan 1 6 0 0 0 0 0.143
So Winter, Austin 2 4 0 1 0 0 0.333

KEY:
Gr = grade; W = wins; L = losses; T = ties; F = falls;
TF = tech. falls; MD = maj. decisions; W% = winning percentage

Copyright © 2012, Boyertown Area Wrestling Association